';
Commodity Brokerage Firm Specializing in Futures and Options Trading Strategies
OPEN AN ACCOUNT
IN 5 MINUTES
$50,000 Virtual Cash
Trade Free for 30 Days!

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of May 16 - 17:00 CST
Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXM8)Jun 0873.43573.52072.80072.960-0.53005/16/08Quote | Chart | Options
British Pound (E) (B6M8)Jun 081.94351.95621.93951.9514+0.010905/16/08Quote | Chart | Options
Canadian Dollar (E) (D6M8)Jun 080.999501.005600.997600.99910+0.000305/16/08Quote | Chart | Options
Japanese Yen (E) (J6M8)Jun 080.956500.967600.952900.96160+0.005405/16/08Quote | Chart | Options
Swiss Franc (E) (S6M8)Jun 080.946300.959000.944600.95520+0.008405/16/08Quote | Chart | Options
Euro FX (E) (E6M8)Jun 081.542301.558001.541501.55580+0.012805/16/08Quote | Chart | Options
Australian Dollar(E) (A6M8)Jun 080.936400.952700.935400.95020+0.012805/16/08Quote | Chart | Options
Mexican Peso (E) (M6M8)Jun 080.0954500.0959000.0953000.095775+0.000405/16/08Quote | Chart | Options
NewZealand Dollar(E) (N6M8)Jun 080.758100.771700.758100.76930+0.009405/16/08Quote | Chart | Options
South African Rand (E) (T6M8)Jun 080.1326000.1329250.1312250.132850+0.001905/16/08Quote | Chart | Options
Brazilian Real (E) (L6M8)Jun 080.606500.606700.606000.60670+0.004905/16/08Quote | Chart | Options
Pound/Yen (SYM8)Jun 080.000202.535202.535202.535-0.12505/16/08Quote | Chart | Options
Pound/Euro (GBM8)Jun 080.794800.797600.794800.79760+0.002205/16/08Quote | Chart | Options
Euro/Yen (EJM8)Jun 08161.340161.870161.340161.535+0.35505/16/08Quote | Chart | Options
Euro/Swiss (RZM8)Jun 080.000001.629101.629101.62910unch05/16/08Quote | Chart | Options
British Pound (BPM8)Jun 081.94261.95621.93951.9514+0.010905/16/08Quote | Chart | Options
Canadian Dollar (CDM8)Jun 081.002801.005000.999000.99910+0.000305/16/08Quote | Chart | Options
Japanese Yen (JYM8)Jun 080.956700.967000.954000.96160+0.005405/16/08Quote | Chart | Options
Swiss Franc (SFM8)Jun 080.948400.959000.945500.95520+0.008405/16/08Quote | Chart | Options
Euro FX (ECM8)Jun 081.547601.557301.543001.55580+0.012805/16/08Quote | Chart | Options
Australian Dollar (ADM8)Jun 080.947200.952700.945500.95020+0.012805/16/08Quote | Chart | Options
Mexican Peso (MQM8)Jun 080.0955500.0958000.0954500.095775+0.000405/16/08Quote | Chart | Options
New Zealand Dollar (NEM8)Jun 080.758100.771700.758100.76930+0.009405/16/08Quote | Chart | Options
South African Rand (RAM8)Jun 080.1326000.1329250.1312250.132850+0.001905/16/08Quote | Chart | Options
Brazilian Real (BRM8)Jun 080.606500.606700.606000.60670+0.004905/16/08Quote | Chart | Options
Energies
ICE Brent Crude Oil (CBM8)Jun 08121.62124.10120.10121.25-0.6105/15/08Quote | Chart | Options
Crude Oil (CLM8)Jun 08124.40127.82124.04126.29+2.1705/16/08Quote | Chart | Options
Heating Oil (HOM8)Jun 083.63413.71413.63223.7028+0.080405/16/08Quote | Chart | Options
Gasoline RBOB (RBM8)Jun 083.16583.24383.16583.2235+0.057705/16/08Quote | Chart | Options
Natural Gas (NGM8)Jun 0811.37411.58311.01011.094-0.30505/16/08Quote | Chart | Options
Ethanol (E) (ZKM8)Jun 082.4802.4802.4642.476+0.02205/16/08Quote | Chart | Options
Financials
30 Year T-Bond (E) (ZBM8)Jun 08116-225117-135115-290116-145+0-01005/16/08Quote | Chart | Options
10 Year T-Note (E) (ZNM8)Jun 08115-130115-255114-265115-070-0-02005/16/08Quote | Chart | Options
5 Year T-Note (E) (ZFM8)Jun 08111-252112-017111-117111-235+0-00505/16/08Quote | Chart | Options
2 Year T-Note (E) (ZTM8)Jun 08106-000106-042105-265106-005+0-01005/16/08Quote | Chart | Options
10-Year Swaps (E) (SRM8)Jun 08112-125113-050111-305112-105-0-01505/16/08Quote | Chart | Options
5-Year Swaps (E) (SAM8)Jun 08109-075109-250108-295109-105+0-01505/16/08Quote | Chart | Options
30 Day Fed Funds (E) (ZQM8)Jun 0898.015098.020098.010098.0100unch05/16/08Quote | Chart | Options
Eurodollar (E) (GEM8)Jun 0897.320097.380097.275097.3350+0.030005/16/08Quote | Chart | Options
1-Month Libor (E) (GHM8)Jun 0897.480097.520097.477597.5150+0.037505/16/08Quote | Chart | Options
Euroyen Tibor (E) (GJM8)Jun 0899.150099.150099.145099.1450unch05/16/08Quote | Chart | Options
30 Year T-Bond (USM8)Jun 08116-150117-190115-315116-145+0-01005/16/08Quote | Chart | Options
10 Year T-Note (TYM8)Jun 08115-070115-240114-280115-070-0-02005/16/08Quote | Chart | Options
5 Year T-Note (FVM8)Jun 08111-140112-005111-140111-235+0-00505/16/08Quote | Chart | Options
2 Year T-Note (TUM8)Jun 08105-302106-035105-300106-005+0-01005/16/08Quote | Chart | Options
10-Year Swaps (NIM8)Jun 08112-300112-300112-105112-105-0-01505/16/08Quote | Chart | Options
5-Year Swaps (NJM8)Jun 080-000109-105109-090109-105+0-01505/16/08Quote | Chart | Options
30 Day Fed Funds (FFM8)Jun 0898.015098.015098.010098.0100unch05/16/08Quote | Chart | Options
Eurodollar (EDM8)Jun 0897.325097.375097.305097.3350+0.030005/16/08Quote | Chart | Options
1-Month Libor (EMM8)Jun 0897.480097.515097.477597.5150+0.037505/16/08Quote | Chart | Options
Euroyen Tibor (EYM8)Jun 080.000099.145099.145099.1450unch05/16/08Quote | Chart | Options
Grains
Wheat (E) (ZWN8)Jul 08770-4784-0765-6775-4+4-005/16/08Quote | Chart | Options
Corn (E) (ZCN8)Jul 08599-4608-4587-4591-0-8-005/16/08Quote | Chart | Options
Soybeans (E) (ZSN8)Jul 081350-41402-01349-41378-0+30-405/16/08Quote | Chart | Options
Soybean Meal (E) (ZMN8)Jul 08345.4359.9344.9350.0+5.005/16/08Quote | Chart | Options
Soybean Oil (E) (ZLN8)Jul 0860.3162.4860.3161.85+1.8205/16/08Quote | Chart | Options
Oats (E) (ZON8)Jul 08396-0411-4392-0394-0unch05/16/08Quote | Chart | Options
Rough Rice (E) (ZRN8)Jul 0819.93020.66519.32020.065-0.27505/16/08Quote | Chart | Options
KCBT Wheat (E) (KEN8)Jul 08818-2830-0815-0824-2+2-605/16/08Quote | Chart | Options
Spring Wheat (E) (MEN8)Jul 081011-41020-01000-01004-0-3-005/16/08Quote | Chart | Options
Canola (RSN8)Jul 08605.00617.60604.90608.90+7.8005/16/08Quote | Chart | Options
Western Barley (ABN8)Jul 08250.50250.50244.20244.20-0.8005/16/08Quote | Chart | Options
Feed Wheat (WWN8)Jul 080.00300.00300.00300.00unch05/16/08Quote | Chart | Options
Wheat (WN8)Jul 08778-0783-0767-0775-4+4-005/16/08Quote | Chart | Options
Corn (CN8)Jul 08605-0608-0588-0591-0-8-005/16/08Quote | Chart | Options
Soybeans (SN8)Jul 081368-01402-01366-01378-0+30-405/16/08Quote | Chart | Options
Soybean Meal (SMN8)Jul 08349.5357.0340.0350.0+5.005/16/08Quote | Chart | Options
Soybean Oil (BON8)Jul 0861.5062.4061.0361.85+1.8205/16/08Quote | Chart | Options
Oats (ON8)Jul 08400-4409-2394-0394-0unch05/16/08Quote | Chart | Options
Rough Rice (RRN8)Jul 0819.97020.59019.66020.065-0.27505/16/08Quote | Chart | Options
KCBT Wheat (KWN8)Jul 08826-0830-0816-6824-2+2-605/16/08Quote | Chart | Options
Spring Wheat (MWN8)Jul 081017-01017-0999-01004-0-3-005/16/08Quote | Chart | Options
Mini-Sized Wheat (YWN8)Jul 08779-0783-2767-4775-4+4-005/16/08Quote | Chart | Options
Mini-Sized Soybeans (YKN8)Jul 081375-01396-01366-01378-0+30-405/16/08Quote | Chart | Options
Mini-Sized Corn (YCN8)Jul 08604-4605-7589-0591-0-8-005/16/08Quote | Chart | Options
Indices
S&P 500 Index (SPM8)Jun 081424.501429.501414.701425.80+1.2005/16/08Quote | Chart | Options
Mini S&P 500 Index (ESM8)Jun 081424.251429.501414.751425.75+1.2505/16/08Quote | Chart | Options
Nasdaq 100 (NDM8)Jun 082035.002041.502012.002035.50-0.2505/16/08Quote | Chart | Options
E-Mini Nasdaq (NQM8)Jun 082035.002041.502012.752035.50-0.2505/16/08Quote | Chart | Options
Dow Industrials (DJM8)Jun 0813015130201289512983-1305/16/08Quote | Chart | Options
Dow Industrials (E) (ZDM8)Jun 0812988130331296612983-1305/16/08Quote | Chart | Options
Mini-Sized Dow (YMM8)Jun 0812995130331289212983-1305/16/08Quote | Chart | Options
NYSE Composite (YVM8)Jun 080.009615.009615.009615.00+50.0005/16/08Quote | Chart | Options
S&P Midcap 400 (MDM8)Jun 08885.00886.50877.50884.20+1.8005/16/08Quote | Chart | Options
E-Mini S&P Midcap (EWM8)Jun 08881.50886.70876.50884.20+1.8005/16/08Quote | Chart | Options
Russell 2000 (RLM8)Jun 08745.50746.10731.50740.90-1.9005/16/08Quote | Chart | Options
E-Mini Russell 2000 (EZM8)Jun 08742.90746.40731.90740.90-1.9005/16/08Quote | Chart | Options
Russell 1000 (RXM8)Jun 080.00780.75780.75780.75+0.8005/16/08Quote | Chart | Options
E-Mini SmallCap 600 (PCM8)Jun 08392.40394.00387.40392.50-0.1005/16/08Quote | Chart | Options
Continuous CRB Index (CIM8)Jun 08551.00553.95551.00552.00+6.0005/16/08Quote | Chart | Options
GSCI (GIM8)Jun 08785.50791.80781.00782.00+10.0005/16/08Quote | Chart | Options
Nikkei 225 (NKM8)Jun 0814320.0014380.0014250.0014350.00-25.0005/16/08Quote | Chart | Options
Meats
Live Cattle (LCM8)Jun 0894.65094.75093.80093.875-0.47505/16/08Quote | Chart | Options
Feeder Cattle (FCQ8)Aug 08113.250113.600112.725113.075-0.20005/16/08Quote | Chart | Options
Lean Hogs (LHM8)Jun 0877.65078.00076.00076.350-0.72505/16/08Quote | Chart | Options
Pork Bellies (PBN8)Jul 0881.00081.50077.62577.675-2.95005/16/08Quote | Chart | Options
CME Milk (DAM8)Jun 0819.8519.9019.6719.90+0.2305/16/08Quote | Chart | Options
Butter (DBN8)Jul 080.000152.000152.000152.000unch05/16/08Quote | Chart | Options
Live Cattle (E) (LEM8)Jun 0894.45094.75093.75093.875-0.47505/16/08Quote | Chart | Options
Feeder Cattle (E) (GFQ8)Aug 08112.750113.600112.575113.075-0.20005/16/08Quote | Chart | Options
Lean Hogs (E) (HEM8)Jun 0877.20078.07576.00076.350-0.72505/16/08Quote | Chart | Options
Pork Bellies (E) (PDN8)Jul 080.00081.50077.62577.675-2.95005/16/08Quote | Chart | Options
Metals
Gold (GCM8)Jun 08882.9905.6880.5899.9+19.905/16/08Quote | Chart | Options
Silver (SIN8)Jul 0816.77017.11016.75516.960+0.27505/16/08Quote | Chart | Options
High Grade Copper (HGN8)Jul 083.74053.85953.73953.8265+0.088005/16/08Quote | Chart | Options
Platinum (PLN8)Jul 082089.82160.02070.12132.0+55.105/16/08Quote | Chart | Options
Palladium (PAM8)Jun 08436.35458.00435.05453.30+12.7005/16/08Quote | Chart | Options
Aluminum (ALM8)Jun 081.37001.37001.37001.3700+0.020005/16/08Quote | Chart | Options
CBOT Gold (ZGM8)Jun 08882.6905.6880.7900.0+20.105/16/08Quote | Chart | Options
Mini-Sized Gold (YGM8)Jun 08882.5905.5880.4900.0+20.105/16/08Quote | Chart | Options
CBOT Silver (ZIN8)Jul 0816.76217.11416.76216.982+0.30205/16/08Quote | Chart | Options
Mini-Sized Silver (YIN8)Jul 0816.79417.12016.75016.982+0.30205/16/08Quote | Chart | Options
Softs
Cotton #2 (CTN8)Jul 0870.5072.4070.2671.96+1.8305/16/08Quote | Chart | Options
Orange Juice (OJN8)Jul 08110.60111.70107.20108.50-2.1005/16/08Quote | Chart | Options
Coffee (KCN8)Jul 08136.95138.80136.55138.00+1.2005/16/08Quote | Chart | Options
Sugar #11 (SBN8)Jul 0811.0011.2510.9611.13+0.1305/16/08Quote | Chart | Options
Cocoa (CCN8)Jul 082622268226062676+4705/16/08Quote | Chart | Options
Sugar #14 (SEN8)Jul 0821.0021.1420.9821.05-0.0105/16/08Quote | Chart | Options
Lumber (LBN8)Jul 08246.00249.00245.50245.90+2.1005/16/08Quote | Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List

Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.
Data and information is provided for informational purposes only, and is not intended for trading purposes.