| |
Alphabetical Listing of Futures Symbols
| SYM | Commodity | Months Traded | Volume |
|
|
|
|
| AD | Australian $ | FHJMNUVZ* | 1,000 |
| AG | Silver | GJMQVZ | 250 |
| BO | Soybean Oil | FHKNQUVZ | 20,000 |
| BP | British Pound | FHJMNUVZ* | 15,000 |
| C | Corn | HKNUZ | 50,000 |
| CA | Corn Yield (Iowa) | FU | NA |
| CC | Cocoa | HKNUZ | 5,000 |
| CD | Canadian $ | FHJMNUVZ* | 7,500 |
| CF | Gasoline/Crude Spread | Next 6,9,12 Mos | NA |
| CH | Heating Oil/ Crude Spread | Next 6,9,12 Mos | NA |
| CL | Crude Oil | Next 18 Mos | 100,000 |
| CN | Canadian Gov't Bonds | HMUZ | 100 |
| CR | CRB Futures Index | HKNUZ | 500 |
| CT | Cotton | HKNVZ | 10,000 |
| DM | Deutsche Mark (Ð) | FHJMNUVZ* | 50,000 |
| DX | U.S. Dollar Index | HMUZ | 2,000 |
| ED | Eurodollar, 90-Day | HMUZ | 500,000 |
| EM | LIBOR (London Interbank Offered Rate) | All Months | 7,500 |
| ER | Eurotop 100 Stock Index | HKNZ | 250 |
| FC | Feeder Cattle | FHJKQUVX | 2,000 |
| FF | Fed Funds, 30-Day | All Months | 1,000 |
| FR | French Franc | HMUZ | 250 |
| FI | FT-SE 100 Stock Index | HMUZ | 0 |
| FV | Treasury Notes, 5-Yr | HMUZ | 50,000 |
| FY | Treasury Notes, 5-Yr | All Months | 250 |
| FZ | Diammonium Phosphate | HMUZ | 100 |
| GC | Gold | GJQVZ+Next2Mos | 35,000 |
| GH | Gold | GJMQVZ | 5 |
| GI | Goldman Sachs Commodity Index | GJMQVZ | 500 |
| HG | Copper | All Months | 10,000 |
| HO | Heating Oil | Next 18 Mos | 35,000 |
| HU | Unleaded Gasoline, NY Hbr | Next 18 Mos | 30,000 |
| JO | Frozen Conc. Orange Juice | FHKNUX | 2,500 |
| JY | Japanese Yen (¥) | FHJMNUVZ* | 25,000 |
| KC | Coffee "C" | HKNUZ | 10,000 |
| KI | Gold | GJMQVZ | 100 |
| KV | Value Line Index | HMUZ | 200 |
| KW | Wheat | HKNUZ | 5,000 |
| LB | Lumber, Random Length | FHKNUX | 500 |
| LC | Live Cattle | GJMQVZ | 15,000 |
| LH | Live Hogs | GJMNQVZ | 5,000 |
| MB | Municipal Bond Index | HMUZ | 5,000 |
| MD | S&P MidCap 400 Index | HMUZ | 1,000 |
| PM | Mexican Peso | FHJMNUVZ* | 500 |
| MM | Major Market Index | HMUZ+Next 3 Mos | 500 |
| MV | Mini Value Line | HMUZ | 200 |
| MW | Wheat (hard red spring) | HKNUZ | 2,500 |
| NG | Natural Gas | Next 18 Mos | 25,000 |
| NK | Nikkei 225 Stock Avg | HMUZ | 2,500 |
| NW | Wheat (white) | HKNUZ | 100 |
| NZ | Anhydrous Ammonia | HMUZ | 10 |
| O | Oats | HKNUZ | 2,000 |
| PA | Palladium | HMUZ | 500 |
| PB | Frozen Pork Bellies | GHKNQ | 2,500 |
| PL | Platinum | FJNV | 3,500 |
| PN | Propane Gas | Next 15 Mos | 250 |
| RL | Russell 2000 Stock Index | HMUZ | 100 |
| RR | Rough Rice | FHKNUX | 500 |
| S | Soybeans | FHKNQUX | 50,000 |
| SB | Sugar #11 (World) | HKNV | 20,000 |
| SF | Swiss Franc | FHJMNUVZ* | 25,000 |
| SI | Silver | HKNUZ+Next2Mo | 25,000 |
| SM | Soybean Meal | FHKNQUX | 20,000 |
| SP | S&P 500 Stock Index | HMUZ | 75,000 |
| SV | Silver | GJM+Next 3Mos | 25 |
| TB | Treasury Bills, 90-Day | HMUZ | 5,000 |
| TU | Treasury Notes, 2-Yr | HMUZ | 2,500 |
| TY | Treasury Notes, 10-Yr | HMUZ | 100,000 |
| UD | Eurodollar | HMUZ | 25 |
| US | Treasury Bonds, 30-Yr | HMUZ | 500,000 |
| W | Wheat | HKNUZ | 15,000 |
| XB | U.S. Treasury Bonds | HMUZ | 5,000 |
| XC | Corn | HKNUZ | 1,000 |
| XD | Canadian Dollar | HMUZ | 25 |
| XE | Soybean Meal | FHKNQUVZ | 10 |
| XF | Swiss Franc | HMUZ | 250 |
| XH | Live Hogs | GJMNQVZ | 50 |
| XJ | Japanese Yen | HMUZ | 250 |
| XK | NY Gold | All Months | 100 |
| XL | Live Cattle | GJMQVZ | 50 |
| XM | Deutsche Mark | HMUZ | 500 |
| XN | U.S. Treasury Notes | HMUZ | 100 |
| XO | Oats | HKNUZ | 25 |
| XP | British Pound | HMUZ | 250 |
| XS | Soybeans | FHKNQUX | 2,500 |
| XT | U.S. Treasury Bills | HMUZ | 5 |
| XU | Platinum | FJNV+Next 3Mos | 10 |
| XW | Wheat | HKNUZ | 250 |
| XY | NY Silver | All Months | 50 |
| YX | ICE Composite Index | HMUZ | 3,500 |
Month Codes:
| F - January | J - April | N - July | V - October |
| G - February | K - May | Q - August | X - November |
| H - March | M - June | U - September | Z - December |
Futures Symbols Ordered by Listing Exchange
| SYM | Commodity | Months Traded | Volume |
|
|
|
|
Chicago Board of Trade (CBOT) | | |
| C | Corn | HKNUZ | 50,000 |
| CA | Corn Yield (Iowa) | FU | NA |
| O | Oats | HKNUZ | 2,000 |
| SM | Soybean Meal | FHKNQUX | 20,000 |
| BO | Soybean Oil | FHKNQUVZ | 20,000 |
| S | Soybeans | FHKNQUX | 50,000 |
| W | Wheat | HKNUZ | 15,000 |
| GH | Gold | GJMQVZ | 5 |
| KI | Gold | GJMQVZ | 100 |
| AG | Silver | GJMQVZ | 250 |
| SV | Silver | GJM+Next 3 Mos | 25 |
| NZ | Anhydrous Ammonia | HMUZ | 10 |
| FZ | Diammonium Phosphate | HMUZ | 100 |
| CN | Canadian Gov't Bonds | HMUZ | 100 |
| FF | Fed Funds, 30-Day | All Months | 1,000 |
| MB | Municipal Bond Index | HMUZ | 5,000 |
| US | Treasury Bonds, 30-Yr | HMUZ | 500,000 |
| TY | Treasury Notes, 10-Yr | HMUZ | 100,000 |
| TU | Treasury Notes, 2-Yr | HMUZ | 2,500 |
| FV | Treasury Notes, 5-Yr | HMUZ | 50,000 |
Chicago Mercantile Exchange (CME) | | |
| FC | Feeder Cattle | FHJKQUVX | 2,000 |
| LC | Live Cattle | GJMQVZ | 15,000 |
| LH | Live Hogs | GJMNQVZ | 5,000 |
| PB | Pork Bellies | GHKNQ | 2,500 |
| LB | Lumber, Random Length | FHKNUX | 500 |
International Monetary Market Division of the CME (IMM) | |
| AD | Australian Dollar | FHJMNUVZ* | 1,000 |
| BP | British Pound | FHJMNUVZ* | 15,000 |
| CD | Canadian Dollar | FHJMNUVZ* | 7,500 |
| DM | Deutsche Mark | FHJMNUVZ* | 50,000 |
| FR | French Franc | HMUZ | 250 |
| JY | Japanese Yen | FHJMNUVZ* | 25,000 |
| PM | Mexican Peso | FHJMNUVZ* | NA |
| SF | Swiss Franc | FHJMNUVZ* | 25,000 |
| ED | Eurodollar, 90-Day | HMUZ | 500,000 |
| EM | LIBOR (London Interbank Offered Rate) | All Months | 7,500 |
| TB | Treasury Bills, 90-Day | HMUZ | 5,000 |
Index & Option Market Division of CME (IOM) | |
| FI | FT-SE 100 Stock Index | HMUZ | 0 |
| GI | Goldman Sachs Comm. Ind | GJMQVZ | 500 |
| MM | Major Market Index | HMUZ+Next 3 Mos | 500 |
| NK | Nikkei 225 Stock Avg | HMUZ | 2,500 |
| RL | Russell 2000 Stock Index | HMUZ | 100 |
| SP | S&P 500 Stock Index | HMUZ | 75,000 |
| MD | S&P MidCap 400 Index | HMUZ | 1,000 |
COMEX Division of the New York Mercantile Exchange | | |
| HG | Copper | All Months | 10,000 |
| GC | Gold | GJQVZ+Next 2 Mos | 35,000 |
| SI | Silver | HKNUZ+Next 2 Mos | 25,000 |
| ER | Eurotop 100 Stock Index | HKNZ | 250 |
NYMEX Division of the New York Mercantile Exchange | |
| PA | Palladium | HMUZ | 500 |
| PL | Platinum | FJNV | 3,500 |
| CL | Crude Oil | Next 18 Mos | 100,000 |
| CF | Gasoline/Crude Spread | Next 6, 9, 12 Mos | NA |
| HU | Unleaded Gasoline, NY | Next 18 Mos | 30,000 |
| HO | Heating Oil | Next 18 Mos | 35,000 |
| CH | Heating Oil/Crude Spread | Next 6, 9, 12 Mos | NA |
| NG | Natural Gas | Next 18 Mos | 25,000 |
| PN | Propane Gas | Next 15 Mos | 250 |
ICE Futures U.S. (ICE) | | |
| CC | Cocoa | HKNUZ | 5,000 |
| KC | Coffee "C" | HKNUZ | 10,000 |
| SB | Sugar #11 (World) | HKNV | 20,000 |
Kansas City Board of Trade (KCBT) | | |
| MV | Mini Value Line | HMUZ | 200 |
| KV | Value Line | HMUZ | 200 |
| KW | KW Wheat | HKNUZ | 5,000 |
MidAmerica Commodity Exchange (MidAm) An affiliate of the CBOT | |
| XL | Live Cattle | GJMQVZ | 50 |
| XH | Live Hogs | GJMNQVZ | 50 |
| XP | British Pound | HMUZ | 250 |
| XD | Canadian Dollar | HMUZ | 25 |
| XM | Deutsche Mark | HMUZ | 500 |
| XJ | Japanese Yen | HMUZ | 250 |
| XF | Swiss Franc | HMUZ | 250 |
| UD | Eurodollar | HMUZ | 25 |
| XT | U.S. Treasury Bills | HMUZ | 5 |
| XB | U.S. Treasury Bonds | HMUZ | 5,000 |
| XN | U.S. Treasury Notes | HMUZ | 100 |
| XC | Corn | HKNUZ | 1,000 |
| XO | Oats | HKNUZ | 100 |
| XE | Soybean Meal | FHKNQUVZ | 10 |
| XS | Soybeans | FHKNQUX | 2,500 |
| XW | Wheat | HKNUZ | 250 |
| XK | NY Gold | All Months | 100 |
| XY | NY Silver | All Months | 50 |
| XU | Platinum | FJNV+Next 3 Mos | 10 |
Minneapolis Grain Exchange (MGE) | | |
| MW | Wheat (hard red spring) | HKNUZ | 2,500 |
| NW | Wheat (white) | HKNUZ | 100 |
New York Cotton Exchange (NYCE) | | |
| CT | Cotton | HKNVZ | 10,000 |
Citrus Assoc. of the New York Cotton Exchange | |
| JO | Frozen Conc. Orange Juice | FHKNUX | 2,500 |
FINEX Division of the New York Cotton Exchange | |
| DX | U.S. Dollar Index | HMUZ | 2,000 |
| FY | Treasury Notes, 5-Yr | HMUZ | 250 |
NYFE Division of the New York Cotton Exchange | |
| CR | CRB Futures Index | HKNUZ | 500 |
| YX | ICE Composite Index | HMUZ | 3,500 |
* A Spot Month Contract is also traded
|